home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
MacWorld 1998 February
/
Macworld (1998-02).dmg
/
Games World
/
Hot New Demos
/
X-Plane 3.53
/
Homebuilt
/
Velocity XL.acf
< prev
Wrap
Text File
|
1997-09-28
|
27KB
|
985 lines
A
35 version
100 checkpoint: INSTRUMENTS
0 aircraft type, plane/helicopter
N173XL
2 indication type, 1=mph, 2=kts
65 Vso
65 Vs
65 Vfe
160 Vno
210 Vne
0.00 Mmo
6.5 pe long arm, pos aft
-1.0 pe lat arm, pos right
1.3 pe vert arm, pos up
1 paneltype
1 radiotype
1 AS type
1 layout type
1 HUD type
2 VVI type
1 ins in this loc
2 ins in this loc
3 ins in this loc
4 ins in this loc
5 ins in this loc
6 ins in this loc
7 ins in this loc
8 ins in this loc
0 ff hydraulic
0 ff stick-shaker
101 checkpoint: POWERPLANT
2 engine type
0 engine bypass
1 number engines
250.0 max power
8500 crit alt
850 rpm lo
2800 rpm hi
850 rpm lo green
2800 rpm hi green
0 max thrust
0 spool time
0 jet face area
0 afterburner inc
0 revthrustEQ thrust, 0/1
0.0 vert cant 0
0.0 side cant 0
0.0 vert cant 1
0.0 side cant 1
0.0 tail rotor rat
0 vectored thrust, 0/1
1 variable-pitch prop
102 checkpoint, prop1EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
3 number blades
97.0 design advance per rev (inches)
2800.0 design rpm
224.0 design speed (kt)
0 flat pitch
31 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
3.3 semi-length, ft
0.42 cr, ft
0.42 ct, ft
20.3 long arm, ft
0.0 lat arm, ft
0.5 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
59.600 43.000 30.000 20.400 13.400 8.300 4.300 1.300 angle incidence
103 checkpoint, prop2EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
3 number blades
97.0 design advance per rev (inches)
2800.0 design rpm
224.0 design speed (kt)
0 flat pitch
31 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
3.3 semi-length, ft
0.42 cr, ft
0.42 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
59.600 43.000 30.000 20.400 13.400 8.300 4.300 1.300 angle incidence
104 checkpoint, prop3EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
3 number blades
97.0 design advance per rev (inches)
2800.0 design rpm
224.0 design speed (kt)
0 flat pitch
31 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
3.3 semi-length, ft
0.42 cr, ft
0.42 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
59.600 43.000 30.000 20.400 13.400 8.300 4.300 1.300 angle incidence
105 checkpoint, prop4EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
3 number blades
97.0 design advance per rev (inches)
2800.0 design rpm
224.0 design speed (kt)
0 flat pitch
31 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
3.3 semi-length, ft
0.42 cr, ft
0.42 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
59.600 43.000 30.000 20.400 13.400 8.300 4.300 1.300 angle incidence
106 checkpoint, wng1lEN
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
44 sweep1, deg
0 sweep2, deg
0 dihedral, deg
10.0 semi-length, ft
12.30 cr, ft
3.50 ct, ft
10.0 long arm, ft
0.0 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
4 integ sections
0.000 0.000 0.000 0.000 angle incidence
0 0 0 0 ailn
0 0 0 0 splr
0 0 0 0 flap
0 0 0 0 slat
0 0 0 0 sbrk
0 0 0 0 drud
107 checkpoint, wng1rEN
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
44 sweep1, deg
0 sweep2, deg
0 dihedral, deg
10.0 semi-length, ft
12.30 cr, ft
3.50 ct, ft
10.0 long arm, ft
0.0 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
4 integ sections
0.000 0.000 0.000 0.000 angle incidence
0 0 0 0 ailn
0 0 0 0 splr
0 0 0 0 flap
0 0 0 0 slat
0 0 0 0 sbrk
0 0 0 0 drud
108 checkpoint, wng2lEN
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
10 sweep1, deg
0 sweep2, deg
0 dihedral, deg
8.3 semi-length, ft
3.50 cr, ft
2.20 ct, ft
16.9 long arm, ft
-7.2 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
6 integ sections
0.000 0.000 0.000 0.000 0.000 0.000 angle incidence
0 1 1 1 1 0 ailn
0 0 0 0 0 0 splr
0 0 0 0 0 0 flap
0 0 0 0 0 0 slat
0 0 0 0 0 0 sbrk
0 0 0 0 0 0 drud
109 checkpoint, wng2rEN
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
NACA 23012 (low-moment).afl
10 sweep1, deg
0 sweep2, deg
0 dihedral, deg
8.3 semi-length, ft
3.50 cr, ft
2.20 ct, ft
16.9 long arm, ft
7.2 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
6 integ sections
0.000 0.000 0.000 0.000 0.000 0.000 angle incidence
0 1 1 1 1 0 ailn
0 0 0 0 0 0 splr
0 0 0 0 0 0 flap
0 0 0 0 0 0 slat
0 0 0 0 0 0 sbrk
0 0 0 0 0 0 drud
110 checkpoint, hstblEN
NASA LS(1)-0417 (hi-lift).afl
NASA LS(1)-0417 (hi-lift).afl
NASA LS(1)-0417 (hi-lift).afl
NASA LS(1)-0417 (hi-lift).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
8.1 semi-length, ft
1.50 cr, ft
1.50 ct, ft
2.5 long arm, ft
0.0 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 angle incidence
0 1 1 1 1 1 1 0 elev
0 0 0 0 0 0 0 0 flap
0 0 0 0 0 0 0 0 slat
111 checkpoint, hstbrEN
NASA LS(1)-0417 (hi-lift).afl
NASA LS(1)-0417 (hi-lift).afl
NASA LS(1)-0417 (hi-lift).afl
NASA LS(1)-0417 (hi-lift).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
8.1 semi-length, ft
1.50 cr, ft
1.50 ct, ft
2.5 long arm, ft
0.0 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 angle incidence
0 1 1 1 1 1 1 0 elev
0 0 0 0 0 0 0 0 flap
0 0 0 0 0 0 0 0 slat
112 checkpoint, vstb1EN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
22 sweep1, deg
0 sweep2, deg
90 dihedral, deg
3.0 semi-length, ft
2.20 cr, ft
0.90 ct, ft
18.3 long arm, ft
-15.4 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
1 integ sections
-5.000 angle incidence
1 rudd
113 checkpoint, vstb2EN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
22 sweep1, deg
0 sweep2, deg
90 dihedral, deg
3.0 semi-length, ft
2.20 cr, ft
0.90 ct, ft
18.3 long arm, ft
15.4 lat arm, ft
-0.2 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
1 integ sections
5.000 angle incidence
1 rudd
114 checkpoint: FOILS
plain flap.flp
0 hstabtype (0=stabilizer,trimmable or not, 1=stabilator)
0.0 flying stabilizer maximum trim deflection
115 checkpoint: CONTROLS
0.19 chord rat
0.40 chord rat
0.22 chord rat
0.00 chord rat
0.00 chord rat
0.00 chord rat
10.0 ailn up
13.0 ailn dn
26.0 elev up
23.0 elev dn
20.0 rudd def
0.0 splr def
0.0 drud def
0.0 sbrk def
0 slat_inc
3 con surf type
116 checkpoint: FUSE
0.100 cd fuse
0 fuse in propwash 0/1
0 nace-equipped
0 misc-equipped
0.0 misc-x
0.0 misc-y
0.0 misc-z
2.0 fuse rad
2.0 nace rad
1.0 misc rad
0.0000 0.0000 -0.7213 [0][0]
0.0000 0.0000 -0.7213 [0][1]
0.0000 0.0000 -0.7213 [0][2]
0.0000 0.0000 -0.7213 [0][3]
0.0000 0.0000 -0.7213 [0][4]
0.0000 0.0000 -0.7213 [0][5]
0.0000 0.0000 -0.7213 [0][6]
0.0000 0.0000 -0.7213 [0][7]
1.0000 0.0000 -0.1508 [1][0]
1.0000 0.4428 -0.3140 [1][1]
1.0000 0.6336 -0.6516 [1][2]
1.0000 0.4470 -0.9894 [1][3]
1.0000 0.0000 -1.1529 [1][4]
1.0000 -0.4470 -0.9894 [1][5]
1.0000 -0.6336 -0.6516 [1][6]
1.0000 -0.4428 -0.3140 [1][7]
2.0000 0.0000 0.2238 [2][0]
2.0000 0.7088 -0.0015 [2][1]
2.0000 1.0323 -0.5701 [2][2]
2.0000 0.7347 -1.1412 [2][3]
2.0000 0.0000 -1.4146 [2][4]
2.0000 -0.7347 -1.1412 [2][5]
2.0000 -1.0323 -0.5701 [2][6]
2.0000 -0.7088 -0.0015 [2][7]
4.0000 0.0000 0.7869 [3][0]
4.0000 1.0245 0.5030 [3][1]
4.0000 1.4465 -0.4180 [3][2]
4.0000 1.0270 -1.3597 [3][3]
4.0000 0.0000 -1.7602 [3][4]
4.0000 -1.0270 -1.3597 [3][5]
4.0000 -1.4465 -0.4180 [3][6]
4.0000 -1.0245 0.5030 [3][7]
6.0000 0.0000 1.6794 [4][0]
6.0000 1.2556 1.0986 [4][1]
6.0000 1.7345 -0.2017 [4][2]
6.0000 1.2279 -1.4842 [4][3]
6.0000 0.0000 -1.9911 [4][4]
6.0000 -1.2279 -1.4842 [4][5]
6.0000 -1.7345 -0.2017 [4][6]
6.0000 -1.2556 1.0986 [4][7]
8.0000 0.0000 1.9184 [5][0]
8.0000 1.3811 1.3679 [5][1]
8.0000 1.8705 -0.0955 [5][2]
8.0000 1.3230 -1.4956 [5][3]
8.0000 0.0000 -2.0000 [5][4]
8.0000 -1.3230 -1.4956 [5][5]
8.0000 -1.8705 -0.0955 [5][6]
8.0000 -1.3811 1.3679 [5][7]
12.0000 0.0000 1.9656 [6][0]
12.0000 1.3863 1.4233 [6][1]
12.0000 1.8793 -0.0427 [6][2]
12.0000 1.3291 -1.4374 [6][3]
12.0000 0.0000 -1.9996 [6][4]
12.0000 -1.3291 -1.4374 [6][5]
12.0000 -1.8793 -0.0427 [6][6]
12.0000 -1.3863 1.4233 [6][7]
14.0000 0.0000 1.7871 [7][0]
14.0000 1.2789 1.3124 [7][1]
14.0000 1.7587 -0.0069 [7][2]
14.0000 1.2478 -1.2465 [7][3]
14.0000 0.0000 -1.7534 [7][4]
14.0000 -1.2478 -1.2465 [7][5]
14.0000 -1.7587 -0.0069 [7][6]
14.0000 -1.2789 1.3124 [7][7]
20.0000 0.0000 0.8852 [8][0]
20.0000 0.8852 0.7213 [8][1]
20.0000 1.1475 0.2951 [8][2]
20.0000 0.8852 -0.1967 [8][3]
20.0000 0.0000 -0.3934 [8][4]
20.0000 -0.8852 -0.1967 [8][5]
20.0000 -1.1475 0.2951 [8][6]
20.0000 -0.8852 0.7213 [8][7]
0.0000 0.0000 2.0000 [0][0]
0.0000 1.4142 1.4142 [0][1]
0.0000 2.0000 0.0000 [0][2]
0.0000 1.4142 -1.4142 [0][3]
0.0000 0.0000 -2.0000 [0][4]
0.0000 -1.4142 -1.4142 [0][5]
0.0000 -2.0000 0.0000 [0][6]
0.0000 -1.4142 1.4142 [0][7]
1.0000 0.0000 2.0000 [1][0]
1.0000 1.4142 1.4142 [1][1]
1.0000 2.0000 0.0000 [1][2]
1.0000 1.4142 -1.4142 [1][3]
1.0000 0.0000 -2.0000 [1][4]
1.0000 -1.4142 -1.4142 [1][5]
1.0000 -2.0000 0.0000 [1][6]
1.0000 -1.4142 1.4142 [1][7]
2.0000 0.0000 2.0000 [2][0]
2.0000 1.4142 1.4142 [2][1]
2.0000 2.0000 0.0000 [2][2]
2.0000 1.4142 -1.4142 [2][3]
2.0000 0.0000 -2.0000 [2][4]
2.0000 -1.4142 -1.4142 [2][5]
2.0000 -2.0000 0.0000 [2][6]
2.0000 -1.4142 1.4142 [2][7]
2.5000 0.0000 2.0000 [3][0]
2.5000 1.4142 1.4142 [3][1]
2.5000 2.0000 0.0000 [3][2]
2.5000 1.4142 -1.4142 [3][3]
2.5000 0.0000 -2.0000 [3][4]
2.5000 -1.4142 -1.4142 [3][5]
2.5000 -2.0000 0.0000 [3][6]
2.5000 -1.4142 1.4142 [3][7]
3.0000 0.0000 2.0000 [4][0]
3.0000 1.4142 1.4142 [4][1]
3.0000 2.0000 0.0000 [4][2]
3.0000 1.4142 -1.4142 [4][3]
3.0000 0.0000 -2.0000 [4][4]
3.0000 -1.4142 -1.4142 [4][5]
3.0000 -2.0000 0.0000 [4][6]
3.0000 -1.4142 1.4142 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
0.0000 0.0000 2.0000 [0][0]
0.0000 1.4142 1.4142 [0][1]
0.0000 2.0000 0.0000 [0][2]
0.0000 1.4142 -1.4142 [0][3]
0.0000 0.0000 -2.0000 [0][4]
0.0000 -1.4142 -1.4142 [0][5]
0.0000 -2.0000 0.0000 [0][6]
0.0000 -1.4142 1.4142 [0][7]
1.0000 0.0000 2.0000 [1][0]
1.0000 1.4142 1.4142 [1][1]
1.0000 2.0000 0.0000 [1][2]
1.0000 1.4142 -1.4142 [1][3]
1.0000 0.0000 -2.0000 [1][4]
1.0000 -1.4142 -1.4142 [1][5]
1.0000 -2.0000 0.0000 [1][6]
1.0000 -1.4142 1.4142 [1][7]
2.0000 0.0000 2.0000 [2][0]
2.0000 1.4142 1.4142 [2][1]
2.0000 2.0000 0.0000 [2][2]
2.0000 1.4142 -1.4142 [2][3]
2.0000 0.0000 -2.0000 [2][4]
2.0000 -1.4142 -1.4142 [2][5]
2.0000 -2.0000 0.0000 [2][6]
2.0000 -1.4142 1.4142 [2][7]
2.5000 0.0000 2.0000 [3][0]
2.5000 1.4142 1.4142 [3][1]
2.5000 2.0000 0.0000 [3][2]
2.5000 1.4142 -1.4142 [3][3]
2.5000 0.0000 -2.0000 [3][4]
2.5000 -1.4142 -1.4142 [3][5]
2.5000 -2.0000 0.0000 [3][6]
2.5000 -1.4142 1.4142 [3][7]
3.0000 0.0000 2.0000 [4][0]
3.0000 1.4142 1.4142 [4][1]
3.0000 2.0000 0.0000 [4][2]
3.0000 1.4142 -1.4142 [4][3]
3.0000 0.0000 -2.0000 [4][4]
3.0000 -1.4142 -1.4142 [4][5]
3.0000 -2.0000 0.0000 [4][6]
3.0000 -1.4142 1.4142 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
0.0000 0.0000 2.0000 [0][0]
0.0000 1.4142 1.4142 [0][1]
0.0000 2.0000 0.0000 [0][2]
0.0000 1.4142 -1.4142 [0][3]
0.0000 0.0000 -2.0000 [0][4]
0.0000 -1.4142 -1.4142 [0][5]
0.0000 -2.0000 0.0000 [0][6]
0.0000 -1.4142 1.4142 [0][7]
1.0000 0.0000 2.0000 [1][0]
1.0000 1.4142 1.4142 [1][1]
1.0000 2.0000 0.0000 [1][2]
1.0000 1.4142 -1.4142 [1][3]
1.0000 0.0000 -2.0000 [1][4]
1.0000 -1.4142 -1.4142 [1][5]
1.0000 -2.0000 0.0000 [1][6]
1.0000 -1.4142 1.4142 [1][7]
2.0000 0.0000 2.0000 [2][0]
2.0000 1.4142 1.4142 [2][1]
2.0000 2.0000 0.0000 [2][2]
2.0000 1.4142 -1.4142 [2][3]
2.0000 0.0000 -2.0000 [2][4]
2.0000 -1.4142 -1.4142 [2][5]
2.0000 -2.0000 0.0000 [2][6]
2.0000 -1.4142 1.4142 [2][7]
2.5000 0.0000 2.0000 [3][0]
2.5000 1.4142 1.4142 [3][1]
2.5000 2.0000 0.0000 [3][2]
2.5000 1.4142 -1.4142 [3][3]
2.5000 0.0000 -2.0000 [3][4]
2.5000 -1.4142 -1.4142 [3][5]
2.5000 -2.0000 0.0000 [3][6]
2.5000 -1.4142 1.4142 [3][7]
3.0000 0.0000 2.0000 [4][0]
3.0000 1.4142 1.4142 [4][1]
3.0000 2.0000 0.0000 [4][2]
3.0000 1.4142 -1.4142 [4][3]
3.0000 0.0000 -2.0000 [4][4]
3.0000 -1.4142 -1.4142 [4][5]
3.0000 -2.0000 0.0000 [4][6]
3.0000 -1.4142 1.4142 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
0.0000 0.0000 2.0000 [0][0]
0.0000 1.4142 1.4142 [0][1]
0.0000 2.0000 0.0000 [0][2]
0.0000 1.4142 -1.4142 [0][3]
0.0000 0.0000 -2.0000 [0][4]
0.0000 -1.4142 -1.4142 [0][5]
0.0000 -2.0000 0.0000 [0][6]
0.0000 -1.4142 1.4142 [0][7]
1.0000 0.0000 2.0000 [1][0]
1.0000 1.4142 1.4142 [1][1]
1.0000 2.0000 0.0000 [1][2]
1.0000 1.4142 -1.4142 [1][3]
1.0000 0.0000 -2.0000 [1][4]
1.0000 -1.4142 -1.4142 [1][5]
1.0000 -2.0000 0.0000 [1][6]
1.0000 -1.4142 1.4142 [1][7]
2.0000 0.0000 2.0000 [2][0]
2.0000 1.4142 1.4142 [2][1]
2.0000 2.0000 0.0000 [2][2]
2.0000 1.4142 -1.4142 [2][3]
2.0000 0.0000 -2.0000 [2][4]
2.0000 -1.4142 -1.4142 [2][5]
2.0000 -2.0000 0.0000 [2][6]
2.0000 -1.4142 1.4142 [2][7]
2.5000 0.0000 2.0000 [3][0]
2.5000 1.4142 1.4142 [3][1]
2.5000 2.0000 0.0000 [3][2]
2.5000 1.4142 -1.4142 [3][3]
2.5000 0.0000 -2.0000 [3][4]
2.5000 -1.4142 -1.4142 [3][5]
2.5000 -2.0000 0.0000 [3][6]
2.5000 -1.4142 1.4142 [3][7]
3.0000 0.0000 2.0000 [4][0]
3.0000 1.4142 1.4142 [4][1]
3.0000 2.0000 0.0000 [4][2]
3.0000 1.4142 -1.4142 [4][3]
3.0000 0.0000 -2.0000 [4][4]
3.0000 -1.4142 -1.4142 [4][5]
3.0000 -2.0000 0.0000 [4][6]
3.0000 -1.4142 1.4142 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
0.0000 0.0000 0.0000 [0][0]
0.0000 0.0000 0.0000 [0][1]
0.0000 0.0000 0.0000 [0][2]
0.0000 0.0000 0.0000 [0][3]
0.0000 0.0000 0.0000 [0][4]
0.0000 0.0000 0.0000 [0][5]
0.0000 0.0000 0.0000 [0][6]
0.0000 0.0000 0.0000 [0][7]
0.0000 0.0000 0.0000 [1][0]
0.0000 0.0000 0.0000 [1][1]
0.0000 0.0000 0.0000 [1][2]
0.0000 0.0000 0.0000 [1][3]
0.0000 0.0000 0.0000 [1][4]
0.0000 0.0000 0.0000 [1][5]
0.0000 0.0000 0.0000 [1][6]
0.0000 0.0000 0.0000 [1][7]
0.0000 0.0000 0.0000 [2][0]
0.0000 0.0000 0.0000 [2][1]
0.0000 0.0000 0.0000 [2][2]
0.0000 0.0000 0.0000 [2][3]
0.0000 0.0000 0.0000 [2][4]
0.0000 0.0000 0.0000 [2][5]
0.0000 0.0000 0.0000 [2][6]
0.0000 0.0000 0.0000 [2][7]
0.0000 0.0000 0.0000 [3][0]
0.0000 0.0000 0.0000 [3][1]
0.0000 0.0000 0.0000 [3][2]
0.0000 0.0000 0.0000 [3][3]
0.0000 0.0000 0.0000 [3][4]
0.0000 0.0000 0.0000 [3][5]
0.0000 0.0000 0.0000 [3][6]
0.0000 0.0000 0.0000 [3][7]
0.0000 0.0000 0.0000 [4][0]
0.0000 0.0000 0.0000 [4][1]
0.0000 0.0000 0.0000 [4][2]
0.0000 0.0000 0.0000 [4][3]
0.0000 0.0000 0.0000 [4][4]
0.0000 0.0000 0.0000 [4][5]
0.0000 0.0000 0.0000 [4][6]
0.0000 0.0000 0.0000 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
